Jadwal Kuliah AAM Riau
Tutor by: prim dibaca:2185 kali, Posted on 2012-04-14 12:16:53
| No | Hari | Jam | Mata Kuliah | KELAS | Dosen | Ruang |
| 1 | Senin | 08:00-10:00 | Agama 3 | ABC | TGH | AB |
| 2 | Senin | 08:00-10:00 | A.KEU L1 | AAM IV/P | MAS | D |
| 3 | Senin | 08:00-10:00 | MYOB II | 1E+JUR | ZBR | B |
| 4 | Senin | 08:00-10:00 | NTWRK | 1F | ALF | Lab-TKJ |
| 5 | Senin | 10:00-12:00 | ENG 3 | IA | DWI | AB |
| 6 | Senin | 10:00-12:00 | PAJAK | 1E1F+JUR | MAS | D |
| 7 | Senin | 10:00-12:00 | NTWRK | 1B | ALF | Lab-TKJ |
| 8 | Senin | 13:00-14:45 | ENG-2 | 1G | DWI | AB |
| 9 | Senin | 13:00-14:45 | WEBII | 1H | PRM | E |
| 10 | Senin | 13:00-14:45 | EXCEL | PRA | WRK | Lab-A |
| 11 | Senin | 13:00-14:45 | LINUX | 1D | RND | Lab-B |
| 12 | Senin | 14:45-16:30 | PM+FH | 1H | ADE | Lab-A |
| 13 | Senin | 14:45-16:30 | P.WEB | PRA | PRM | LAb-B |
| 14 | Senin | 14:45-16:30 | MTS | 1G | ALF | Lab-TKJ |
| 15 | Senin | 19:00-20:30 | AN.L KEU | AAM IV | REN | AB |
| 16 | Senin | 19:00-20:30 | A.KEU 1 | MLM 1A 1C | MAS | D |
| 17 | Senin | 19:00-20:30 | MITS | MLM 1B | ALF | Lab-TKJ |
| 18 | Senin | 20:30-22:00 | A.KEU 1 | MLM 1B | MAS | AB |
| 19 | Senin | 20:30-22:00 | PM+FH | MLM 1A | BIL | Lab-B |
| 20 | Senin | 20:30-22:00 | MITS | MLM 1C | ALF | Lab-TKJ |
| 21 | Selasa | 08:00-10:00 | B & L.KEU | AAM IV/P | ROZ | AB |
| 22 | Selasa | 08:00-10:00 | A.KEU 2 | 1F+JUR | DSN | D |
| 23 | Selasa | 08:00-10:00 | AK. B1 | 1E+JUR | MIR | E |
| 24 | Selasa | 08:00-10:00 | WEB APP | 1A | PRM | Lab-B |
| 25 | Selasa | 10:00-12:00 | A.KEU 1 | 1H | MAS | AB |
| 26 | Selasa | 10:00-12:00 | A.KEU 2 | 1E+JUR | DSN | D |
| 27 | Selasa | 10:00-12:00 | AK. B1 | 1F+JUR | MIR | E |
| 28 | Selasa | 10:00-12:00 | COR+PSD | 1G | END | Lab-B |
| 29 | Selasa | 13:00-14:45 | WEB II | 1G | PRM | Lab-A |
| 30 | Selasa | 13:00-14:45 | COR+PSD | 1H | RND | Lab-B |
| 31 | Selasa | 14:45-16:30 | A.KEU 1 | 1G | MAS | AB |
| 32 | Selasa | 14:45-16:30 | P.MJMN | 1H | MHD | D |
| 33 | Selasa | 14:45-16:30 | EXCEL | PRA | WRK | Lab-A |
| 34 | Selasa | 16:30-18:15 | PHP | JUR IK | WRV | Lab-A |
| 35 | Selasa | 16:30-18:15 | B.PRO | AAM IV/A | MUS | Lab-B |
| 36 | Selasa | 19:00-20:30 | MAT.KEU | MLM 1 A 1C | LLY | AB |
| 37 | Selasa | 19:00-20:30 | B.PRO | AAM IV B | MUS | Lab-A |
| 38 | Selasa | 19:00-20:30 | COR+PSD | MLM 1B | ADE | Lab-B |
| 39 | Selasa | 20:00-22:00 | MAT.KEU | MLM 1B | SUD | AB |
| 40 | Selasa | 20:00-22:00 | PM+FH | MLM 1C | BIL | E |
| 41 | Selasa | 20:00-22:00 | COR+PSD | MLM 1A | ADE | Lab-B |
| 42 | Rabu | 08:00-10:00 | ENG 3 | 1D + 1E | DWI | AB |
| 43 | Rabu | 08:00-10:00 | AK. B1 | 1A JUR | MIR | D |
| 44 | Rabu | 08:00-10:00 | AN. LKEU | AAM IV/P | ROZ | E |
| 45 | Rabu | 08:00-10:00 | PM+FH | 1G | ADE | Lab-A |
| 46 | Rabu | 08:00-10:00 | INSTL/MTS | 1H | ALF | Lab-TKJ |
| 47 | Rabu | 10:00-12:00 | LA.KEU1 | 1G | MAS | AB |
| 48 | Rabu | 10:00-12:00 | WEB APP | 1D | PRM | E |
| 49 | Rabu | 10:00-12:00 | MYOB | 1B JUR | ZBR | Lab-A |
| 50 | Rabu | 10:00-12:00 | LINUX | 1A | WRK | Lab-B |
| 51 | Rabu | 10:00-12:00 | NTWRK | 1E | ALF | Lab-TKJ |
| 52 | Rabu | 13:00-14:45 | ENG 2 | 1H | DWI | AB |
| 53 | Rabu | 13:00-14:45 | ACC+PP | PRA | DON | Lab-A |
| 54 | Rabu | 13:00-14:45 | LINUX | 1B | WRK | Lab-B |
| 55 | Rabu | 14:45-16:30 | 3D TEXT | JUR MK | RND | Lab-A |
| 56 | Rabu | 14:45-16:30 | TWORD | PRA | ADE | Lab-B |
| 57 | Rabu | 16:30-18:15 | VBII | JUR IK | WRV | Lab-B |
| 58 | Rabu | 19:00-20:30 | BI.KEU | AAM IV | REN | AB |
| 59 | Rabu | 19:00-20:30 | LA.KEU1 | MLM 1B | MAS | D |
| 60 | Rabu | 19:00-20:30 | COR+PSD | MLM 1C | ADE | E |
| 61 | Rabu | 19:00-20:30 | MITS | MLM 1A | ALF | Lab-TKJ |
| 62 | Rabu | 20:30:22:00 | LA.KEU1 | MLM 1A 1C | MAS | D |
| 63 | Rabu | 20:30:22:00 | MYOB | MLM 1B | PRM | Lab-A |
| 64 | Kamis | 08:00-10:00 | PR | 1A | DES | AB |
| 65 | Kamis | 08:00-10:00 | AK.B 1 | 1B JJUR | MIR | D |
| 66 | Kamis | 08:00-10:00 | ENG 3 | 1F | DWI | E |
| 67 | Kamis | 08:00-10:00 | MYOB | 1H | ZBR | Lab-A |
| 68 | Kamis | 08:00-10:00 | NTWRK | 1D | ALF | Lab-TKJ |
| 69 | Kamis | 10:00-12:00 | PR | 1B | DES | AB |
| 70 | Kamis | 10:00-12:00 | LA.KEU 1 | 1H | MAS | E |
| 71 | Kamis | 10:00-12:00 | LINUX | 1F | RND | Lab-B |
| 72 | Kamis | 10:00-12:00 | NTWRK | 1A | ALF | Lab-TKJ |
| 73 | Kamis | 13:00-14:45 | ENG 3 | 1B | DWI | D |
| 74 | Kamis | 13:00-14:45 | MYOB | 1G | ZBR | Lab-A |
| 75 | Kamis | 13:00-14:45 | TWORD | PRA | ADE | Lab-B |
| 76 | Kamis | 14:45-16:30 | LA.KEU1 | AAM IV/P | MAS | AB |
| 77 | Kamis | 14:45-16:30 | P.MJMN | 1G | MHD | D |
| 78 | Kamis | 14:45-16:30 | PHO+MD | JUR MK | RND | Lab-A |
| 79 | Kamis | 14:45-16:30 | ACC+PP | PRA | DON | Lab-B |
| 80 | Kamis | 16:30-18:15 | DB.PRO | AAM IV/P | WRV | Lab-B |
| 81 | Kamis | 19:00-20:30 | P.MJMN | MLM 1 A 1B | RIA | AB |
| 82 | Kamis | 19:00-20:30 | DB.WPRO | AAM IV/A | MUS | Lab-A |
| 83 | Kamis | 19:00-20:30 | MYOB | MLM 1C | ZBR | Lab-B |
| 84 | Kamis | 20:30-22:00 | P.MJMN | MLM 1C | RIA | AB |
| 85 | Kamis | 20:30-22:00 | DB.WPRO | AAM IV/B | MUS | Lab-A |
| 86 | Kamis | 20:30-22:00 | MYOB | MLM 1 A | ZBR | Lab-B |
| 87 | Jumat | 08:00-10:00 | PAJAK | 1A JUR | MAS | AB |
| 88 | Jumat | 08:00-10:00 | WEB APP | 1B | PRM | E |
| 89 | Jumat | 08:00-10:00 | MYOB II | 1F+JUR | ZBR | Lab-A |
| 90 | Jumat | 08:00-10:00 | LINUX | 1E | RND | Lab-B |
| 91 | Jumat | 10:00-12:00 | AGAMA 3 | 1D 1E 1F | ISN | AB |
| 92 | Jumat | 10:00-12:00 | PAJAK | 1B JUR | MAS | E |
| 93 | Jumat | 10:00-12:00 | MYOB II | 1A JUR | ZBR | Lab-A |
| 94 | Jumat | 14:45-16:30 | P.WEB | PRA | PRM | Lab-A |
| 95 | Jumat | 19:00-20:30 | A.KEUL 1 | AAM IV/M | MAS | AB |
| 96 | Jumat | 19:00-20:30 | ENG 1 | MLM 1B | DWI | E |
| 97 | Jumat | 20:30-22:00 | L.AKEUL 1 | AAM IV/M | MAS | AB |
| 98 | Jumat | 20:30-22:00 | ENG 1 | MLM 1 A 1C | DWI | D |
| 99 | Jumat | 20:30-22:00 | PM+FH | MLM 1B | BIL | Lab-B |
| 100 | Sabtu | 08:00-10:00 | AGAMA 3 | ABC | TGH | AB |
| 101 | Sabtu | 08:00-10:00 | MAT.KEU | 1G | SUD | D |
| 102 | Sabtu | 08:00-10:00 | PR | 1F | RIA | E |
| 103 | Sabtu | 08:00-10:00 | WEB APP | 1E | PRM | Lab-A |
| 104 | Sabtu | 10:00-12:00 | PR | 1D + 1E | RIA | AB |
| 105 | Sabtu | 10:00-12:00 | MAT.KEU | 1H | SUD | D |
| 106 | Sabtu | 10:00-12:00 | A.KEU II | 1A JUR | MAS | E |
| 107 | Sabtu | 10:00-12:00 | WEB APP | 1F | DON | Lab-A |
Loading...
Nama :
Email :